The Services Menu
Pricing
Updated May 2026 · All prices in AUD
| By Stylist Tier | IDirector | IISenior Stylist |
IIIStylist | IVEmerging Stylist |
|---|
Blonde & Highlights
| Full Head Highlights, Toner, Haircut & Blow Dry | $435 | $380 | $360 | $338 |
| Full Head Highlights, Toner & Blow Dry | $385 | $345 | $335 | $313 |
| ¾ Head Highlights, Toner, Haircut & Blow Dry | $405 | $350 | $330 | $308 |
| ¾ Head Highlights, Toner & Blow Dry | $355 | $315 | $305 | $283 |
| ½ Head Highlights, Toner, Haircut & Blow Dry | $385 | $330 | $300 | $268 |
| ½ Head Highlights, Toner & Blow Dry | $335 | $295 | $275 | $243 |
| ¼ Head Highlights, Toner, Haircut & Blow Dry | $325 | $290 | $270 | $248 |
| ¼ Head Highlights, Toner & Blow Dry | $275 | $255 | $245 | $223 |
| Restyle Haircut Add-On | $35 | |||
| Extra Length / Thickness Add-On | $35 |
Balayage
| Full Head Balayage, Toner, Haircut & Blow Dry | $535 | $430 | $400 | $378 |
| Full Head Balayage, Toner & Blow Dry | $485 | $395 | $375 | $353 |
| ½ Head Balayage, Toner, Haircut & Blow Dry | $455 | $350 | $330 | $308 |
| ½ Head Balayage, Toner & Blow Dry | $405 | $315 | $305 | $283 |
| Restyle Haircut Add-On | $35 | |||
| Extra Length / Thickness Add-On | $35 |
Colour
| Regrowth, Foils, Haircut & Blow Dry | $375 | $330 | $310 | $288 |
| Regrowth, Foils & Blow Dry | $325 | $295 | $285 | $263 |
| Regrowth, Haircut & Blow Dry | $260 | $220 | $200 | $180 |
| Regrowth & Blow Dry | $210 | $185 | $175 | $155 |
| All Over Colour, Haircut & Blow Dry | $355 | $310 | $290 | $270 |
| All Over Colour & Blow Dry | $305 | $275 | $265 | $245 |
| Restyle Haircut Add-On | $35 | |||
| Extra Length / Thickness Add-On | $35 |
Toners
| Root Stretch Toner stand alone | $80 | $70 | $65 | $60 |
| Global Toner stand alone | $80 | $70 | $65 | $60 |
| Extra Length / Thickness Add-On | $35 |
Haircuts
| Maintenance Haircut & Blow Dry | $125 | $100 | $90 | $80 |
| Restyle Haircut & Blow Dry | $160 | $130 | $120 | $100 |
| Short Clipper & Dry Off | $80 | $60 | $50 | $40 |
| Fringe Trim | $45 | $35 | $30 | — |
| Extra Length / Thickness Add-On | $35 |
Treatments & Bonding
| Olaplex · Step 1 & 2 | $75 | $60 | $55 | $55 |
| Olaplex 4-in-1 | $40 | $40 | $40 | $40 |
| K18 Treatment | $40 | $40 | $40 | $40 |
| DunGud Bimbo Blonde Treatment | $50 | $30 | $30 | $30 |
| Nine Yards Never Dull Repair | $40 | $40 | $40 | $40 |
| Deep Hydrating Mask | $50 | $40 | $40 | $40 |
| Signature Deep Cleanse | varies | varies | varies | varies |
| Essential Oil Hot Towel Treatment | $40 | $40 | $40 | $40 |
| Extra Length / Thickness Add-On | $35 |
Styling
| Blow Dry · Short / Medium | $75 | $65 | $65 | $55 |
| Blow Dry · Thick / Long | $95 | $75 | $75 | $65 |
| Hot Tools add-on | $25 | $25 | $25 | $15 |
| Hot Tools stand alone | $75 | $65 | $65 | $55 |
| Upstyling prices vary, from $80 | — | — | — | — |
| Extra Length / Thickness Add-On | $35 |
Kids & Teens
| Kids · Wash & Haircut 0–12 yrs | — | $85 | $70 | $60 |
| Teens · Wash & Haircut 13–17 yrs | — | $95 | $85 | $75 |
| Extra Length / Restyle Add-On | $35 |
✦ ✦ ✦
All prices listed are an estimate only. Costs are calculated based on the length and thickness of your hair, as this affects the amount of product used and time required.
Our prices reflect the experience of your colourist or stylist. Please note that not all packages are available with Emerging Stylists.
Complimentary consultations are available
for a personalised package and quote.
for a personalised package and quote.
Updated · May 2026